Pont
274
Motor / MotoGP / 2026
A MotoGP 2026-os pontversenye külön pilóta- és csapatszinten, a jelenlegi hivatalos állással és a szezon formáit kiemelve.
Éllovas
Marc Marquez
Vezető csapat
Aprilia Racing
Frissítve
2026. szeptember 15.
Top 3 MotoGP
1. hely / Ducati Lenovo Team
Marc Marquez
2. hely / Aprilia Racing
Jorge Martin
3. hely / Aprilia Racing
Marco Bezzecchi
Pilóta-világbajnokság
Pont
274
Pont
274
Pont
241
Pont
223
Pont
209
Pont
203
Pont
199
Pont
153
Pont
143
Pont
105
Pont
96
Pont
92
Pont
83
Pont
64
Pont
61
Pont
56
Pont
36
Pont
33
Pont
28
Pont
24
Pont
18
Pont
10
Pont
9
Pont
6
Pont
5
Pont
0
Pont
0
Pont
0
Pont
0
| Poz. | Pilóta | Nemzetiség | Csapat | Pont |
|---|---|---|---|---|
| 1 | Marc Marquez #93 | Spain | Ducati Lenovo Team | 274 |
| 2 | Jorge Martin #89 | Spain | Aprilia Racing | 274 |
| 3 | Marco Bezzecchi #72 | Italy | Aprilia Racing | 241 |
| 4 | Fabio Di Giannantonio #49 | Italy | Pertamina Enduro VR46 Racing Team | 223 |
| 5 | Pedro Acosta #37 | Spain | Red Bull KTM Factory Racing | 209 |
| 6 | Ai Ogura #79 | Japan | SuperFile Trackhouse MotoGP Team | 203 |
| 7 | Raul Fernandez #25 | Spain | SuperFile Trackhouse MotoGP Team | 199 |
| 8 | Alex Marquez #73 | Spain | BK8 Gresini Racing MotoGP | 153 |
| 9 | Francesco Bagnaia #63 | Italy | Ducati Lenovo Team | 143 |
| 10 | Fermin Aldeguer #54 | Spain | BK8 Gresini Racing MotoGP | 105 |
| 11 | Luca Marini #10 | Italy | Honda HRC Castrol | 96 |
| 12 | Enea Bastianini #23 | Italy | Red Bull KTM Tech3 | 92 |
| 13 | Brad Binder #33 | South Africa | Red Bull KTM Factory Racing | 83 |
| 14 | Diogo Moreira #11 | Brazil | Pro Honda LCR | 64 |
| 15 | Fabio Quartararo #20 | France | Monster Energy Yamaha MotoGP Team | 61 |
| 16 | Franco Morbidelli #21 | Italy | Pertamina Enduro VR46 Racing Team | 56 |
| 17 | Johann Zarco #5 | France | Castrol Honda LCR | 36 |
| 18 | Joan Mir #36 | Spain | Honda HRC Castrol | 33 |
| 19 | Jack Miller #43 | Australia | Prima Pramac Yamaha MotoGP | 28 |
| 20 | Alex Rins #42 | Spain | Monster Energy Yamaha MotoGP Team | 24 |
| 21 | Toprak Razgatlioglu #7 | Türkiye | Prima Pramac Yamaha MotoGP | 18 |
| 22 | Maverick Viñales #12 | Spain | Red Bull KTM Tech3 | 10 |
| 23 | Iker Lecuona #27 | Spain | BK8 Gresini Racing MotoGP | 9 |
| 24 | Augusto Fernandez #47 | Spain | Yamaha Factory Racing | 6 |
| 25 | Pol Espargaro #44 | Spain | Red Bull KTM Tech3 | 5 |
| 26 | Cal Crutchlow #35 | United Kingdom of Great Britain and Northern Ireland | Castrol Honda LCR | 0 |
| 27 | Jonas Folger #94 | Germany | Red Bull KTM Tech3 | 0 |
| 28 | Lorenzo Savadori #32 | Italy | SuperFile Trackhouse MotoGP Team | 0 |
| 29 | Michele Pirro #51 | Italy | BK8 Gresini Racing MotoGP | 0 |
Csapatok
MotoGP csapat
Aprilia Racing
MotoGP csapat
Ducati Lenovo Team
MotoGP csapat
SuperFile Trackhouse MotoGP Team
MotoGP csapat
Red Bull KTM Factory Racing
MotoGP csapat
Pertamina Enduro VR46 Racing Team
MotoGP csapat
BK8 Gresini Racing MotoGP
MotoGP csapat
Honda HRC Castrol
MotoGP csapat
Red Bull KTM Tech3
MotoGP csapat
Prima Pramac Yamaha MotoGP
MotoGP csapat
Honda LCR
MotoGP csapat
Monster Energy Yamaha MotoGP
Forrás
Automatikusan frissül a hivatalos MotoGP adatok alapján.