| 1. | Lando Norris | 0 |
| 2. | Oscar Piastri | 0 |
| 3. | George Russell | 0 |
| 4. | Andrea Kimi Antonelli | 0 |
| 5. | Max Verstappen | 0 |
| 6. | Isack Hadjar | 0 |
| 7. | Charles Leclerc | 0 |
| 8. | Lewis Hamilton | 0 |
| 9. | Alexander Albon | 0 |
| 10. | Carlos Sainz | 0 |
| 11. | Liam Lawson | 0 |
| 12. | Arvid Lindblad | 0 |
| 13. | Fernando Alonso | 0 |
| 14. | Lance Stroll | 0 |
| 15. | Oliver Bearman | 0 |
| 16. | Esteban Ocon | 0 |
| 17. | Nico Hülkenberg | 0 |
| 18. | Gabriel Bortoleto | 0 |
| 19. | Pierre Gasly | 0 |
| 20. | Franco Colapinto | 0 |
| 21. | Valtteri Bottas | 0 |
| 22. | Sergio Pérez | 0 |
| 1. | McLaren–Mercedes | 0 |
| 2. | Mercedes | 0 |
| 3. | Red Bull–RBPT Ford | 0 |
| 4. | Ferrari | 0 |
| 5. | Williams–Mercedes | 0 |
| 6. | Racing Bulls–RBPT Ford | 0 |
| 7. | Aston Martin–Honda | 0 |
| 8. | Haas–Ferrari | 0 |
| 9. | Audi | 0 |
| 10. | Alpine–Mercedes | 0 |
| 11. | Cadillac-Ferrari | 0 |










