| 1. | Lando Norris | 390 |
| 2. | Oscar Piastri | 366 |
| 3. | Max Verstappen | 341 |
| 4. | George Russell | 276 |
| 5. | Charles Leclerc | 214 |
| 6. | Lewis Hamilton | 148 |
| 7. | Andrea Kimi Antonelli | 122 |
| 8. | Alexander Albon | 73 |
| 9. | Nico Hülkenberg | 43 |
| 10. | Isack Hadjar | 43 |
| 11. | Fernando Alonso | 40 |
| 12. | Oliver Bearman | 40 |
| 13. | Carlos Sainz | 38 |
| 14. | Liam Lawson | 36 |
| 15. | Lance Stroll | 32 |
| 16. | Esteban Ocon | 30 |
| 17. | Yuki Tsunoda | 28 |
| 18. | Pierre Gasly | 22 |
| 19. | Gabriel Bortoleto | 19 |
| 20. | Franco Colapinto | 0 |
| 21. | Jack Doohan | 0 |
| 1. | McLaren–Mercedes | 756 |
| 2. | Mercedes | 398 |
| 3. | Red Bull–Honda RBPT | 366 |
| 4. | Ferrari | 362 |
| 5. | Williams–Mercedes | 111 |
| 6. | Racing Bulls–Honda RBPT | 82 |
| 7. | Aston Martin–Mercedes | 72 |
| 8. | Haas–Ferrari | 70 |
| 9. | Sauber–Ferrari | 62 |
| 10. | Alpine–Renault | 22 |










